STBD Profile and Deck Plan
Specification
Registry | Vanuatu |
Classification | ABS |
Built Year | 1969 |
Length | 106.6 m |
Width | 21.6 m |
Depth | 6.9 m |
Operation Draft | 3.7 m |
Accommodation | 225 Persons |
Helideck | 16 m x 16 m Square. Suitable for Bell 212 |
Gross Tonnage | 4,806 MT |
Net Tonnage | 2,625 MT |
Fuel Storage | 600 CBM (510 MT) |
Fresh Water Storage | 568 MT |
Positioning Equipment
Winches | 8x SKAGIT |
Line Pull | 55 ST |
Wire Size | 2.0" (50,8 mm) Dia. |
Length | 1,524 m |
Anchors | 8 x 8 MT |
Type | Delta Flipper |
Auxiliary Equipment
Generator / Engine |
|
- Main - Emergency | 4 x 700 kW 1 x 125 kW |
Compressor | |
- Main - Emergency | 1 x 125 PSI 2 x 200 PSI |
Water Maker | 1 x 20 Ton/Day 1 x 60 Ton/Day |
Deck Crane
Maker / Model | Chartered Base (2 ea) |
Pipelay Capacity
Max. O.D. | 60" |
Pipelay Mode | Single Joint / S-lay |
Pipelay Equipment
Tensioner | 2 x 35 ST |
A/R Winch | 1 x 75 ST |
Work Stations | 1x Beveling Station 1 x Line-up Station 3 x Welding Station 1 x NDT Station 1 x Filed Joint Station |
Davit Crane | 5 x 50 ST |
Navigation Equipment
Radar | 1 x FR 7040D |
Gyro Compass | 1 x SPERRY SR130 |
GPS | 1 X FURUNO GP30 |
Communication Equipment
SSB Radio | 1 x ICOM IC-M 710 |
INMARSAT-B | 1 x Model SATUM BM |
V-SAT System | 1 X SEA TEL / 9797 A-21 |
VHF Radio | 1 x FURUNO FM-4000 2 x MOTOROLA GM-350 |
Aero VHF | 1 x JOTRON, TR-710 |
TVRO System | 1 x SEA TEL / 9497 B-21 |
Downloads
![]() | HD-289-Track-Record |
![]() | NIDAM-Group-HD-289-datasheet |
![]() | HD-289-Fire-Safety-Plan-DWG.-Rev.04_68550028 |
![]() | HD-289-General-Arrangement-DWG.-Rev.03_68550251 |